Avenue One Properties Sold

AVENUE ONE TRACK RECORD 2011 for the Soussé Group

2252 Scholarship 2A Seller $318,000 Sold 07.23.2011
2252 Scholarship 2A Buyer $318,000 Sold 07.23.2011
2425 Scholarship 2AL Seller $375,000 Sold 05.05.2011
2425 Scholarship 2AL Buyer $375,000 Sold 05.05.2011
1317 Scholarship 1A Seller $253,000 Sold 04.12.2011
1317 Scholarship 1A Buyer $253,000 Sold 04.12.2011
2403 Scholarship 1AL Seller $256,000 Sold 03.21.2011
2403 Scholarship 1AL Buyer $256,000 Sold 03.21.2011
2132 Scholarship 2A Seller $318,000 Sold 03.20.2011
2132 Scholarship 2A Buyer $318,000 Sold 03.20.2011
2262 Scholarship 2A Seller $332,000 Sold 01.31.2011
2152 Scholarship 2A Landlord $1,800 Leased 10.31.2011
2152 Scholarship 2A Tenant $1,800 Leased 10.31.2011
2344 Scholarship 1C Landlord $1,300 Leased 10.31.2011
2277 Scholarship 2A Landlord $1,800 Leased 10.19.2011
2479 Scholarship 1B Landlord $1,390 Leased 09.07.2011
2479 Scholarship 1B Tenant $1,390 Leased 09.07.2011
1366 Scholarship 2A Landlord $1,650 Leased 09.01.2011
2217 Scholarship 2A Landlord $1,850 Leased 08.15.2011
2252 Scholarship 2A Landlord $1,870 Leased 08.13.2011
2252 Scholarship 2A Tenant $1,870 Leased 08.13.2011
2217 Scholarship 2A Tenant $1,875 Leased 08.01.2011
2413 Scholarship 2AL Landlord $2,200 Leased 07.18.2011
2413 Scholarship 2AL Tenant $2,200 Leased 07.18.2011
2319 Scholarship 1B Landlord $1,350 Leased 07.01.2011
2319 Scholarship 1B Tenant $1,350 Leased 07.01.2011
2282 Scholarship 1A Landlord $1,350 Leased 04.22.2011
2282 Scholarship 1A Tenant $1,350 Leased 04.22.2011
1112 Scholarship 2A Landlord $2,000 Leased 02.27.2011
1112 Scholarship 2A Tenant $2,000 Leased 02.27.2011
2119 Scholarship 1B Landlord $1,250 Leased 01.05.2011



AVENUE ONE TRACK RECORD 2010 for the Soussé Group

2371 Scholarship 1 (B) Landlord / Tenant $1,275 Leased 12.31.2010
2316 Scholarship 2 (A) Seller / Buyer $320,000 Sold 12.23.2010
2423 Scholarship 2 (A L) Seller / Buyer $380,000 Sold 12.9.2010
1127 Scholarship 1 (A) Landlord / Tenant $1,300 Leased 8.23.2010
2124 Scholarship 2 (A) Seller / Buyer $330,000 Sold 8.13.2010
2479 Scholarship 1 (B) Landlord / Tenant $1,288 Leased 8.01.2010
2282 Scholarship 1 (A) Landlord / Tenant $1,500 Leased 8.01.2010
2217 Scholarship 2 (A) Landlord / Tenant $1,800 Leased 7.25.2010
2344 Scholarship 1 (C) Landlord / Tenant $1,300 Leased 7.25.2010
2156 Scholarship 2 (A) Landlord / Tenant $1,750 Leased 6.24.2010
2277 Scholarship 2 (A) Landlord / Tenant $1,800 Leased 5.30.2010
2217 Scholarship 2 (A) Landlord / Tenant $1,800 Leased 3.13.2010
2174 Scholarship 2 (A) Seller / Buyer $335,000 Sold 3.1.2010
2371 Scholarship 1 (B) Landlord / Tenant $1,295 Leased 2.1.2010
2324 Scholarship 2 (A) Landlord / Tenant $1,750 Leased 1.26.2010
2324 Scholarship 2 (A) Seller / Buyer $330,000 Sold 1.22.2010



AVENUE ONE TRACK RECORD 2009 for the Soussé Group

1440 Scholarship 1A(L) Seller $300,000 Sold 10.27.2009
1440 Scholarship 1A(L) Buyer $300,000 Sold 10.27.2009
1134 Scholarship 2(A) Buyer $345,000 Sold 10.27.2009
1134 Scholarship 2(A) Seller $345,000 Sold 10.27.2009
2312 Scholarship 2(A) Buyer $360,000 Sold 08.13.2009
1254 Scholarship 2(A) Seller $310,000 Sold 07.29.2009
1254 Scholarship 2(A) Buyer $310,000 Sold 07.29.2009
2305 Scholarship 2(A) Landlord $1,700/mo Leased 09.25.2009
8056 Scholarship C Landlord $3,200/mo Leased 09.15.2009
2358 Scholarship 2(A) Landlord $1,550/mo Leased 09.01.2009
2358 Scholarship 2(A) Tenant $1,550/mo Leased 09.01.2009
2479 Scholarship 1(B) Landlord $1,275/mo Leased 06.11.2009



AVENUE ONE TRACK RECORD 2008 for the Soussé Group

1408 Scholarship 2A(L) Seller $420,000 Sold 10.27.2008
1346 Scholarship 2(B) Buyer $357,000 Sold 10.02.2008
1156 Scholarship 2(A) Seller $385,000 Sold 07.28.2008
1156 Scholarship 2(A) Buyer $385,000 Sold 07.28.2008
1127 Scholarship 1(A) Seller $250,000 Sold 07.10.2008
1127 Scholarship 1(A) Buyer $250,000 Sold 07.10.2008
1170 Scholarship 2(A) Seller $305,000 Sold 05.10.2008
1170 Scholarship 2(A) Buyer $305,000 Sold 05.10.2008
1432 Scholarship 2(A) Tenant $2,250/mo Leased 11.01.2008
1127 Scholarship 1(A) Landlord $1,450/mo Leased 09.01.2008
1127 Scholarship 1(A) Tenant $1,450/mo Leased 09.01.2008
2401 Scholarship 1A(L) Tenant $1,600/mo Leased 09.01.2008
2371 Scholarship 1(B) Landlord $1,500/mo Leased 06.13.2008
2326 Scholarship 2(A) Tenant $1,900/mo Leased 06.13.2008
Avenue One Pool Area



AVENUE ONE TRACK RECORD 2007 for the Soussé Group

1276 Scholarship 1(B) Seller $368,650 Sold 07.14.2007
2382 Scholarship 1(A) Landlord $1,600/mo Leased 11.01.2007
1338 Scholarship 1(A) Tenant $1,400/mo Leased 10.27.2007
2302 Scholarship 2(A) Landlord $2,100/mo Leased 06.01.2007
2302 Scholarship 2(A) Tenant $2,100/mo Leased 06.01.2007
Avenue One Clubhouse