Central Park West Properties Sold

CENTRAL PARK WEST TRACK RECORD 2011 for the Soussé Group

52 Soho Maxfield Residence 4 Buyer $519,000 Sold 10.01.2011
15 Delancy Granville Reidence 4 Buyer $559,000 Sold 02.18.2011
12 Soho Granville Reidence 4 Buyer $559,000 Sold 01.27.2011
625 Rockefeller Maxfield Residence 2 (A) Landlord $3,000 Leased 09.01.2011
625 Rockefeller Maxfield Residence 2 (A) Tenant $3,000 Leased 09.01.2011
31 Delancy Granville Residence 4 Landlord $3,200 Leased 09.01.2011
31 Delancy Granville Residence 4 Tenant $3,200 Leased 09.01.2011
15 Delancy Granville Residence 4 Landlord $3,500 Leased 04.21.2011
15 Delancy Granville Residence 4 Tenant $3,500 Leased 04.21.2011
Central Park West Fireplace


CENTRAL PARK WEST TRACK RECORD 2010 for the Soussé Group

31 Delancy Granville Residence 4 Buyer $559,000 Sold 11.24.2010
21 Gramercy 306 The Belvedere Residence E1B Buyer $625,000 Sold 11.19.2010
87 Lennox Chelsea Residence 1 Buyer $650,000 Sold 09.02.2010
19 Delancy Granville Residence 4 Buyer $549,000 Sold 08.27.2010
802 Rockefeller Chelsea Residence 2 Buyer $653,000 Sold 07.15.2010
Central Park West Fitness Center